| PropNo | 00346 |
| Type of use | Commercial |
| Type of commercialization | Rent |
| Type of property | Offices/Medical facilities |
| Kind of property | Office area |
| Postcode | 23996 |
| City | Bad Kleinen |
| Country | Germany |
| Floor | 1 |
| Total area | 53 sqm |
| Office area | 46 sqm |
| Number of rooms | 3 |
| Commercial area | 53 sqm |
| Floor | Laminate flooring, Planks |
| Net basic rent | 210 € |
| Basic rent | 210 € |
| Service charges | 185 € |
| Rent including heating | 395 € |
| External commission | 1 Nettokaltmiete |
| Currency | € |
| Deposit | 420 € |
| PropNo | 00346 | Type of use | Commercial |
| Type of commercialization | Rent | Type of property | Offices/Medical facilities |
| Kind of property | Office area | Postcode | 23996 |
| City | Bad Kleinen | Country | Germany |
| Floor | 1 | Total area | 53 sqm |
| Office area | 46 sqm | Number of rooms | 3 |
| Commercial area | 53 sqm | Floor | Laminate flooring, Planks |
| Net basic rent | 210 € | Basic rent | 210 € |
| Service charges | 185 € | Rent including heating | 395 € |
| External commission | 1 Nettokaltmiete | Currency | € |
| Deposit | 420 € |
Energy certificate
Type: Energy consumption data
Valid until: 16.06.2025
Energy consumption: 103.27 kWh/(m²*a)
Year of construction according to energy certificate: 1952
Main fuel type: Gas
Class: D
Verkauf - Vermietung - Beratung - Regionaldirektion BVFI